Property Attributes
- ID#7030473
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityCold Spring
- AreaSchulz Add
- NeighborhoodSchulz Add
- Zip56320
- StyleSingle Family
- Year Built1976
- Taxes$ 3012
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1592
- Lot Size0.365 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRICED TO SELL!! MOTIVATED SELLER for this Rare-to-Find Year Round Lake Home on Desirable Long Lake featuring two units with separate kitchen, bathrooms, bedrooms, living spaces, and entrances. This one owner home was owner occupied while renting the lower level for monthly revenue. You will appreciate the two-stall attached garage and vacant land across the road for additional parking. Relax on the front deck or back yard overlooking the hardbottom shoreline. Long lake is known for its great fishing, clear waters, and no public access providing a peaceful setting. Public Access To Big Fish Lake only 1/2 mile down the road. Home is price well below assessed value and does need some remodeling and updates.
| Price History | |
|---|---|
| 3/6/2026 | Listed $375,000 |
| 4/12/2026 | 3$365,000 |
| 5/8/2026 | 3$357,000 |
| 8/13/2026 | 16$299,900 |
General Features
| Living Area | 1592 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1976 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Schulz Add |
| Full Baths | 1 |
| Directions | From Co Rd 50,West on Big Fish Lake,Left on Jerboa Ln,home on right |
| City | Cold Spring |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3012 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Patio |
| PostalCity | Cold Spring |
Interior Features
| Basement | Egress Window(s),Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 796 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 796 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 24x38 |
| Fuel | Propane |
| Garage Square Feet | 500 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Garage Door Opener |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.365 |
| Building Area Total | 1592 |
| Lot Dimensions | 100x200 |
| Waterfront Y/N | Yes |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.