Property Attributes
- ID#7082106
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityZimmerman
- AreaBirch Acres
- NeighborhoodBirch Acres
- Zip55398
- StyleSingle Family
- Year Built1959
- Taxes$ 2310
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
- Lot Size1.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy private, peaceful one-level living just a short walk from Sandy Lake Beach. This well-maintained home offers a quiet setting with thoughtful updates throughout, including a new furnace, new washer and dryer, updated lighting, and new carpet installed in 2021. The property also features a large detached workshop complete with heat and an upper loft space, offering endless flexibility for hobbies, storage, workspace, or recreational use. Whether you're looking for a more simplified lifestyle, extra room for projects, or a home that offers both comfort and functionality, this property delivers a hard-to-find combination of privacy, convenience, and versatility. Well and Septic compliant.
| Price History | |
|---|---|
| 5/28/2026 | Listed $290,000 |
| 6/15/2026 | 1$289,900 |
| 7/13/2026 | 4$279,900 |
| 8/26/2026 | 4$269,900 |
General Features
| Living Area | 1186 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Metal |
| Appliances | Cooktop,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs Internal,Partially Wheelchair,Wheelchair Ramp(s) |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Birch Acres |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | 169 to County Rd 4,East to County Rd 19,N to 277th,E to 100th St N turns into 284th,E to 99th,Home at end of road on left. |
| City | Zimmerman |
| High School District | Princeton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2310 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Natural Woodwork,Security System,Washer/Dryer Hookup |
| PostalCity | Zimmerman |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1186 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Propane |
| Garage Dimensions | 40x28 |
| Garage Square Feet | 1120 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel,Insulated Garage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 1.15 |
| Building Area Total | 1186 |
| Lot Dimensions | 690x1350 |
| Waterfront Y/N | No |
| Foundation Area | 1186 |
| Road Frontage Type | County Road,No Outlet/Dead End,Unpaved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool