Property Attributes
- ID#7102237
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBackus
- AreaBirch Park 1st Add
- NeighborhoodBirch Park 1st Add
- Zip56435
- StyleSingle Family
- Year Built1980
- Taxes$ 1238
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the true Up North lifestyle with this 4-bedroom, 2-bath seasonal cabin featuring 100 feet of level frontage on Long Lake Number Two with a beautiful sandy shoreline. Surrounded by towering pines, this peaceful retreat offers excellent fishing, stunning lake views, and endless potential. The spacious living area features a full wall of windows overlooking the lake, creating the perfect place to relax and take in the scenery. Step outside onto the large deck overlooking the water, ideal for morning coffee, entertaining, or enjoying breathtaking sunsets. The full walkout basement is ready to be finished, offering the opportunity to add additional living space while building equity. The property also extends across the road, providing ample room for a garage, storage building, or future expansion.
| Price History | |
|---|---|
| 7/9/2026 | Listed $359,900 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | None |
| Cooling | None |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Fuel Tank - Rented,Refrigerator |
| Construction Materials | Block,Frame |
| Year Built | 1980 |
| View | West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Birch Park 1st Add |
| Directions | Turn onto birch park trail NW...follow road to end...property is third property from the end. |
| City | Backus |
| High School District | Walker-Hackensack-Akeley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1238 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Main Floor Primary Bedroom,Natural Woodwork |
| PostalCity | Backus |
Interior Features
| Basement | Full,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 26x39 |
| Fuel | Wood |
| Waterfront Feet | 100 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel |
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
| Water Source | Drilled,Private |
| Lot Size Area | 0.73 |
| Building Area Total | 2064 |
| Lot Dimensions | irregualr |
| Waterfront Y/N | Yes |
| Foundation Area | 936 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool