Property Attributes
- ID#7137842
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaEmersons
- NeighborhoodEmersons
- Zip55057
- StyleSingle Family
- Year Built1965
- Taxes$ 5104
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.54 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Open, airy, move-in-ready home on a half-acre in town, with a walkout lower level. Natural light throughout, and hardwood floors run under the carpeting as well as the exposed areas. The three-season porch/breezeway is a favorite spot to dine in the cooler months; it stays shaded and comfortable in summer, and it's a great rainy day space for kids. The dining room overlooks the large backyard that holds great potential for outdoor living & gardening, entertaining, a play space, a patio, landscaping, and there's already a storage shed. New roof (2022). Walkable to shops, restaurants, professional services, and a bus stop.
| Price History | |
|---|---|
| 9/3/2026 | Listed $259,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Emersons |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 3 to Jefferson,East to Jefferson Road,then South to Home |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5104 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1800-Jefferson-Rd-Northfield-Mn-55057--HPI78137139 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Porch |
| PostalCity | Northfield |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Full,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.54 |
| Building Area Total | 2080 |
| Lot Dimensions | 120x200x195x120 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.