Property Attributes
- ID#7142630
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaBrookside Sub
- NeighborhoodBrookside Sub
- Zip55057
- StyleSingle Family
- Year Built1973
- Taxes$ 4658
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2670
- Lot Size0.61 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to quiet country living just a few miles to town! This home doesn't dissapoint with a 4 stall heated garage, huge gorgeous deck, amazing walk-in closet system, hardwood floors upstairs, new carpet throughout, and freshly painted interior! It is move in ready so you can start making your memories. Roof was replaced 2022. 1 year home warranty included for your piece of mind. Call to schedule your showing today before it's too late!
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Living Area | 2670 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 1973 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brookside Sub |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I-35,East on Highway 19,South on 90th Street E,Left on Edgebrook,to Home on Right. |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4658 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio |
| PostalCity | Northfield |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1320 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 48x24 |
| Garage Square Feet | 1152 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.61 |
| Building Area Total | 2700 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.